| 5. Federspiele und bunte Spielhäuser |
| Galopper | 381 000PE | Polyethylen |
| Feuervogel | 382 000PE | Polyethylen |
| Motorroller | 383 000PE | Polyethylen |
| F1 Racing Car | 384 000PE | Polyethylen |
| Jepp off Road | 385 000PE | Polyethylen |
| Jumbo | 386 000PE | Polyethylen |
| Klein Dino | 387 000PE | Polyethylen |
| Happy-Air | 388 000PE | Polyethylen |
| Hüpfplatte | 389 000PE | Polyethylen |
| Blue Cat | 390 000PE | Polyethylen |
| King-Jumbo | 391 000PE | Polyethylen |
| Big Dino | 392 000PE | Polyethylen |
| Sonnenschaukel | 393 000PE | Polyethylen |
| Sonnenwagen | 394 000PE | Polyethylen |
| Galoppwippe | 392 000PE | Polyethylen |
| Derbywippe | 398 000PE | Polyethylen |
![]() Korpus Edelstahl, Sitzflächen HPL |
||
| Rennschlitten | 401 000 | Edelstahl/ HPL |
| Gondel | 403 000 | Edelstahl/ HPL |
| Motorrad | 405 000 | Edelstahl/ HPL |
| Motorrad mit Beiwagen | 420 000 | Edelstahl/ HPL |
| Doppelwippe | 430 000 | Edelstahl/ HPL |
| Kleeblatt | 431 000 | Edelstahl/ HPL |
| Stehwippe | 450 000 | Edelstahl/ HPL |
![]() Federspielgeräte aus Holz, liebevoll geschnitzt und mit Biofarben behandelt, Fuss und Handgriffe aus Edelstahl. |
||
| Biber | 201 000 | |
| Piepmatz | 202 000 | |
| Flipp | 203 000 | |
| Eichhorn | 204 000 | |
| Bollo Bär | 205 000 | |
| Frosch | 206 000 | |
| Fablus | 207 000 | |
| Kroko | 208 000 | |
| Schildkröte | 209 000 | |
| Wal | 210 000 | |
| Delphin | 211 000 | |
| Goldfisch | 212 000 | |
| Robbe | 213 000 | |
| Panda | 214 000 | |
| Nil-Krokodil | 215 000 | |
| Schnecke | 216 000 | |
| Zubehör | ||
| Betonplatte 50 x 75 x 7 cm | 184036 | |
| Teppichbodenplatte D= 120 cm | 186036 | |
| Schwalbe zum Aufdübeln | 181036 | |
| mit Hiltidübel | ||
![]() | ||